<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sheer Success &#187; Dr. Michael Kirst</title>
	<atom:link href="http://movafaghiatm.com/eng/author/the-college-puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://movafaghiatm.com/eng</link>
	<description>A Way To Stable Success...</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:58:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>College Enrollment Surges But Will College Completion?</title>
		<link>http://movafaghiatm.com/eng/2010/06/17/college-enrollment-surges-but-will-college-completion/</link>
		<comments>http://movafaghiatm.com/eng/2010/06/17/college-enrollment-surges-but-will-college-completion/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:23:09 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=965</guid>
		<description><![CDATA[  First the good news: The nation&#8217;s colleges are attracting record numbers of new students as more Hispanics finish high school and young adults opt to pursue a higher education rather than languish in a weak job market. A Pew Research Center st...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/06/17/college-enrollment-surges-but-will-college-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community College Students Find it Difficult To Transfer To Four Year Colleges</title>
		<link>http://movafaghiatm.com/eng/2010/06/16/community-college-students-find-it-difficult-to-transfer-to-four-year-colleges/</link>
		<comments>http://movafaghiatm.com/eng/2010/06/16/community-college-students-find-it-difficult-to-transfer-to-four-year-colleges/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:14:51 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=963</guid>
		<description><![CDATA[  Many state 4 year colleges will not accept all the credits community college students want to transfer for general education and majors. Consequently, community college students have to take the same or similar courese over again after transfer. ...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/06/16/community-college-students-find-it-difficult-to-transfer-to-four-year-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs For Postsecondary Graduates Will Exceed Supply</title>
		<link>http://movafaghiatm.com/eng/2010/06/15/jobs-for-postsecondary-graduates-will-exceed-supply/</link>
		<comments>http://movafaghiatm.com/eng/2010/06/15/jobs-for-postsecondary-graduates-will-exceed-supply/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:26:29 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=961</guid>
		<description><![CDATA[In 1970 nearly three quarters of the workers considered to be middle class had not gone beyond high school, but by 2007 that figure dropped to 40%. Now a new study says the number of jobs requiring at least a 2 year postsecondary program will exceed su...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/06/15/jobs-for-postsecondary-graduates-will-exceed-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Scholarship Program May Run Out Of Money</title>
		<link>http://movafaghiatm.com/eng/2010/06/14/state-scholarship-program-may-run-out-of-money/</link>
		<comments>http://movafaghiatm.com/eng/2010/06/14/state-scholarship-program-may-run-out-of-money/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:48:44 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=957</guid>
		<description><![CDATA[  The Hope scholarship program in Georgia began a wave of state initiatives that were similar to the Georgia program. Hope guarantees state aid if students meet certain academic course requirements and grades. When Georgia launched a college scholarsh...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/06/14/state-scholarship-program-may-run-out-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Study Of Status Of High School Graduation</title>
		<link>http://movafaghiatm.com/eng/2010/06/12/comprehensive-study-of-status-of-high-school-graduation/</link>
		<comments>http://movafaghiatm.com/eng/2010/06/12/comprehensive-study-of-status-of-high-school-graduation/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 17:56:56 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=954</guid>
		<description><![CDATA[ 
One of the main reasons students do not go to college is that they never graduate from high school.  Diplomas Count 2010 by Education Week explores the graduation-rate challenges facing many students and districts and looks at how schools are using...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/06/12/comprehensive-study-of-status-of-high-school-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Is The Problem For Many Community College Students</title>
		<link>http://movafaghiatm.com/eng/2010/06/10/math-is-the-problem-for-many-community-college-students/</link>
		<comments>http://movafaghiatm.com/eng/2010/06/10/math-is-the-problem-for-many-community-college-students/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:27:25 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=951</guid>
		<description><![CDATA[Only 31 percent of students placed into remedial math ever move beyond it,  according to the Community College Research Center at Columbia University&#8217;s  Teachers College, meaning the students never even get to college-level work,  much less gradu...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/06/10/math-is-the-problem-for-many-community-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Student Risk Factors For Not Completing College</title>
		<link>http://movafaghiatm.com/eng/2010/06/09/seven-student-risk-factors-for-not-completing-college/</link>
		<comments>http://movafaghiatm.com/eng/2010/06/09/seven-student-risk-factors-for-not-completing-college/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:32:33 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=949</guid>
		<description><![CDATA[  Other than age,race , and income here are 7 research based risk factors for failure to complete college after enrolling:  being financially independent,having dependents,being a single parent,attending part time,working full time, stopping  out, a...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/06/09/seven-student-risk-factors-for-not-completing-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New National Organization Created To Improve College Completion</title>
		<link>http://movafaghiatm.com/eng/2010/06/07/new-national-organization-created-to-improve-college-completion/</link>
		<comments>http://movafaghiatm.com/eng/2010/06/07/new-national-organization-created-to-improve-college-completion/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:23:10 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=947</guid>
		<description><![CDATA[A new national organization Complete College America has been formed with the support of foundations. Below is a link to their website and an example of how one state will collaborate with the new group.
State officials are looking for ways to boost th...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/06/07/new-national-organization-created-to-improve-college-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics Inhibits Data Needed To Track College Persistence And Completion</title>
		<link>http://movafaghiatm.com/eng/2010/06/06/politics-inhibits-data-needed-to-track-college-persistence-and-completion/</link>
		<comments>http://movafaghiatm.com/eng/2010/06/06/politics-inhibits-data-needed-to-track-college-persistence-and-completion/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:45:07 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=945</guid>
		<description><![CDATA[The federal governments main date system -IPEDS- does not include part time students, and counts  transfers from the first institution who complete their programs as a drop out from the first institution. This is very significant because less than hal...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/06/06/politics-inhibits-data-needed-to-track-college-persistence-and-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Community College Interventions Seem To Help Students Persist</title>
		<link>http://movafaghiatm.com/eng/2010/06/04/some-community-college-interventions-seem-to-help-students-persist/</link>
		<comments>http://movafaghiatm.com/eng/2010/06/04/some-community-college-interventions-seem-to-help-students-persist/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:50:24 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=943</guid>
		<description><![CDATA[The major community colleges associations have all recently endorsed the idea  that two-year institutions need to focus more on retention and completion  issues, and generally are in agreement on some of the steps they should take so  greater shares of...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/06/04/some-community-college-interventions-seem-to-help-students-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Commuity College Students Can Get More Financial Aid</title>
		<link>http://movafaghiatm.com/eng/2010/06/03/how-commuity-college-students-can-get-more-financial-aid/</link>
		<comments>http://movafaghiatm.com/eng/2010/06/03/how-commuity-college-students-can-get-more-financial-aid/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:14:15 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=941</guid>
		<description><![CDATA[Community colleges are a critical part of our nation&#8217;s education system, serving nearly half of all undergraduates in the United States who are working to earn the degrees and training needed in today&#8217;s increasingly competitive job market. ...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/06/03/how-commuity-college-students-can-get-more-financial-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Ready Common Core Standards Released For K-12 Curriculum</title>
		<link>http://movafaghiatm.com/eng/2010/06/02/college-ready-common-core-standards-released-for-k-12-curriculum/</link>
		<comments>http://movafaghiatm.com/eng/2010/06/02/college-ready-common-core-standards-released-for-k-12-curriculum/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:29:28 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=939</guid>
		<description><![CDATA[Today, the National Governors Association Center for Best Practices (NGA Center) and the Council of Chief State School Officers (CCSSO) released a set of state-led education standards, the Common Core State Standards, at Peachtree Ridge High School in ...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/06/02/college-ready-common-core-standards-released-for-k-12-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Data Omits Major Components Of College Completion Issue</title>
		<link>http://movafaghiatm.com/eng/2010/05/31/federal-data-omits-major-components-of-college-completion-issue/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/31/federal-data-omits-major-components-of-college-completion-issue/#comments</comments>
		<pubDate>Mon, 31 May 2010 18:28:13 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=935</guid>
		<description><![CDATA[Currently, most of the data that government agencies and higher education institutions use to report progress on college access and success omit large numbers of students.  Transfer students and part-time students, for example, aren&#8217;t included i...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/31/federal-data-omits-major-components-of-college-completion-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising New Institute To Connect Policies and Practice Between K-12 and Postsecondary</title>
		<link>http://movafaghiatm.com/eng/2010/05/27/promising-new-institute-to-connect-policies-and-practice-between-k-12-and-postsecondary/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/27/promising-new-institute-to-connect-policies-and-practice-between-k-12-and-postsecondary/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:36:02 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=933</guid>
		<description><![CDATA[The Education Trust and Achieve are launching the nonprofit U.S. Education Delivery Institute (EDI) with the support of  McKinsey &#38; Company under the leadership of Sir Michael Barber, founder and  former head of Prime Minister Blair&#8217;s Deliver...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/27/promising-new-institute-to-connect-policies-and-practice-between-k-12-and-postsecondary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federal Government Will Spend 250 Million On State Data Systems That Will Have k-16 Links</title>
		<link>http://movafaghiatm.com/eng/2010/05/26/federal-government-will-spend-250-million-on-state-data-systems-that-will-have-k-16-links/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/26/federal-government-will-spend-250-million-on-state-data-systems-that-will-have-k-16-links/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:58:05 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=931</guid>
		<description><![CDATA[Pennsylvania is in the midst of developing a sophisticated data system that will track students from preschool to elementary and secondary education to postsecondary education to the work force. The U.S. Department of Education announced it will contri...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/26/federal-government-will-spend-250-million-on-state-data-systems-that-will-have-k-16-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Overhauls College Remedial Education After Dismal Results</title>
		<link>http://movafaghiatm.com/eng/2010/05/25/texas-overhauls-college-remedial-education-after-dismal-results/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/25/texas-overhauls-college-remedial-education-after-dismal-results/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:15:35 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=929</guid>
		<description><![CDATA[Developmental education is a $200 million-a-year problem in Texas. But relatively few students who need remedial classes go on to earn a degree, raising questions about whether money spent on developmental education is a wise investment. The legislatur...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/25/texas-overhauls-college-remedial-education-after-dismal-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Exceed Boys In College Attainment : The Search For Why</title>
		<link>http://movafaghiatm.com/eng/2010/05/24/girls-exceed-boys-in-college-attainment-the-search-for-why/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/24/girls-exceed-boys-in-college-attainment-the-search-for-why/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:51:10 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=925</guid>
		<description><![CDATA[ Last year girls were 58% of college grads and the gap is growing . The new book reviewed below is stimulating, but lacks the data to answer why the graduation gap is so large-particularly among Hispanics and African Americans. It is still worth read...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/24/girls-exceed-boys-in-college-attainment-the-search-for-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community College Students Fail To Apply For Student Aid</title>
		<link>http://movafaghiatm.com/eng/2010/05/23/community-college-students-fail-to-apply-for-student-aid/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/23/community-college-students-fail-to-apply-for-student-aid/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:34:18 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=923</guid>
		<description><![CDATA[Millions of dollars in federal financial aid go unclaimed each year by eligible  low-income students at community colleges, according to a College Board report. The study notes that community college students are  less likely than their four-year count...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/23/community-college-students-fail-to-apply-for-student-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Demonstrates Creative Use Of Technology By Colleges</title>
		<link>http://movafaghiatm.com/eng/2010/05/19/new-report-demonstrates-creative-use-of-technology-by-colleges/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/19/new-report-demonstrates-creative-use-of-technology-by-colleges/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:55:00 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=920</guid>
		<description><![CDATA[College tuitions are rising. Seat space—especially in community colleges—is often scarce. University endowments are shrinking. State institutions are facing enormous cuts in state funding.
While colleges have fewer resources, they are admitting stu...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/19/new-report-demonstrates-creative-use-of-technology-by-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective College Wait Lists Grow  Much Larger</title>
		<link>http://movafaghiatm.com/eng/2010/05/18/selective-college-wait-lists-grow-much-larger/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/18/selective-college-wait-lists-grow-much-larger/#comments</comments>
		<pubDate>Wed, 19 May 2010 01:15:04 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=916</guid>
		<description><![CDATA[by Daniel de Vise
The Washington Post
This spring, some colleges in the Washington region have assembled waiting lists that rival the size of their incoming freshman classes, a measure of their uncertainty at a volatile time in higher education.
The Un...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/18/selective-college-wait-lists-grow-much-larger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Colleges Need To Do More With Less Concerning Student Completion</title>
		<link>http://movafaghiatm.com/eng/2010/05/17/community-colleges-need-to-do-more-with-less-concerning-student-completion/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/17/community-colleges-need-to-do-more-with-less-concerning-student-completion/#comments</comments>
		<pubDate>Tue, 18 May 2010 03:08:41 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=913</guid>
		<description><![CDATA[President Obama, foundation leaders and the heads of advocacy groups all agree  that community colleges need to focus on more than access and drastically  improve their generally low completion rates. By and large, these leaders  believe that these ins...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/17/community-colleges-need-to-do-more-with-less-concerning-student-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Public Colleges Be Held To Same Gainful Employment Standard As For-Profit Colleges?</title>
		<link>http://movafaghiatm.com/eng/2010/05/17/should-public-colleges-be-held-to-same-gainful-employment-standard-as-for-profit-colleges/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/17/should-public-colleges-be-held-to-same-gainful-employment-standard-as-for-profit-colleges/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:03:24 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=911</guid>
		<description><![CDATA[   The Obama administration proposes to regulate for profit colleges by using a gainful employment standard that that shows students will make enough money with their degrees to pay back their loans. Profit colleges have been accused of encouraging l...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/17/should-public-colleges-be-held-to-same-gainful-employment-standard-as-for-profit-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Schools Over Estimate How Much College Will Cost</title>
		<link>http://movafaghiatm.com/eng/2010/05/16/secondary-schools-over-estimate-how-much-college-will-cost/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/16/secondary-schools-over-estimate-how-much-college-will-cost/#comments</comments>
		<pubDate>Sun, 16 May 2010 17:13:36 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=908</guid>
		<description><![CDATA[Many students overestimate college tuition by 3 to 6 times the actual cost. Click on this report for the latest evidence.






Cost  Perceptions and College-Going for Low-Income Students
The  Pathways to College Network and the National College Access...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/16/secondary-schools-over-estimate-how-much-college-will-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Student Completion Questions Broad Access College Faculty/ Administrators Should Ask</title>
		<link>http://movafaghiatm.com/eng/2010/05/13/four-student-completion-questions-broad-access-college-faculty-administrators-should-ask/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/13/four-student-completion-questions-broad-access-college-faculty-administrators-should-ask/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:43:47 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=906</guid>
		<description><![CDATA[Does the performance of certain groups of students lag that of other groups? Why?
What can we offer to assist these students?
How effective Is this assistance, and how might we approve it?
When a student drops out, where does he or she go?
 Lumina Foun...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/13/four-student-completion-questions-broad-access-college-faculty-administrators-should-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Females Greatly Exceed Males in Hispanic College Completion</title>
		<link>http://movafaghiatm.com/eng/2010/05/12/females-greatly-exceed-males-in-hispanic-college-completion/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/12/females-greatly-exceed-males-in-hispanic-college-completion/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:30:26 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=904</guid>
		<description><![CDATA[  In 2008, Hispanics were about half as likely as African Americans and a third as likely as White students to obtain a four year degree. But similar to all college attainment statistics Hispanic females are moving forward much faster than males . In...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/12/females-greatly-exceed-males-in-hispanic-college-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Completion Rate Declines For Younger Ages</title>
		<link>http://movafaghiatm.com/eng/2010/05/11/college-completion-rate-declines-for-younger-ages/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/11/college-completion-rate-declines-for-younger-ages/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:10:25 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=901</guid>
		<description><![CDATA[Young adults are less likely to have earned a degree than their older counterparts, according to a Brookings Institution report based on Census data. Though the percent of adults with a baccalaureate degree rose from 24 to 28 from 2000 to 2008, a small...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/11/college-completion-rate-declines-for-younger-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Questions Students Should Ask Broad Access Colleges</title>
		<link>http://movafaghiatm.com/eng/2010/05/11/four-questions-students-should-ask-broad-access-colleges/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/11/four-questions-students-should-ask-broad-access-colleges/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:13:56 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=899</guid>
		<description><![CDATA[ Most  broad access 2 and 4 year colleges have low completion rates and constraints on enrolling in courses students need. Their student services are often underfunded and ineffective.  Here are 4 crucial questions from the Lumina Foundation before...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/11/four-questions-students-should-ask-broad-access-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Of Secondary School Course Exams Grow To Improve College Prep</title>
		<link>http://movafaghiatm.com/eng/2010/05/08/end-of-secondary-school-course-exams-grow-to-improve-college-prep/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/08/end-of-secondary-school-course-exams-grow-to-improve-college-prep/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:41:54 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=897</guid>
		<description><![CDATA[Many states have created end of course exams for Biology, World History, and Algebra 2. These exams align better with what is taught than cross cutting exams like mathematics or science.  For example, ACT uses  generic science and social studies exam...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/08/end-of-secondary-school-course-exams-grow-to-improve-college-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crucial Steps Students Must Take To Attend Most Four Year Colleges</title>
		<link>http://movafaghiatm.com/eng/2010/05/06/crucial-steps-students-must-take-to-attend-most-four-year-colleges/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/06/crucial-steps-students-must-take-to-attend-most-four-year-colleges/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:54:12 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegepuzzle.stanford.edu/?p=892</guid>
		<description><![CDATA[A  few key  steps can make all the difference in determining whether a student enrolls in a four year college. Specifically, there are five crucial  steps to getting ready for a four-year college that have been completed by about  95 percent of the st...]]></description>
		<wfw:commentRss>http://movafaghiatm.com/eng/2010/05/06/crucial-steps-students-must-take-to-attend-most-four-year-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government Gets Tough With For Profit Colleges</title>
		<link>http://movafaghiatm.com/eng/2010/05/05/federal-government-gets-tough-with-for-profit-colleges/</link>
		<comments>http://movafaghiatm.com/eng/2010/05/05/federal-government-gets-tough-with-for-profit-colleges/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:15:30 +0000</pubDate>
		<dc:creator>Dr. Michael Kirst</dc:creator>
